Gasoline water pump Description
Pump Suction & discharge dia mm(in) 50(2) 80(3) 100(4)
Max.total head m 21 23 26
Suction lift m 8 8 8
Max. capacity L/min 700 1000 1800
Engine Model DJ160 DJ240 DJ340
Dispacement cc 163 242 337
Max. output hp/rpm 4.8/3600 7.1/3600 9.9/3600
Cont. output hp/rpm 4.5/3600 6.5/3600 9.0/3600
Fuel tank capacity L 3.7 6.0 6.5/12.5
Unit Dimensions LxWxH mm 480X380X400 520X410X450 640x580x520
Dry weight kg 20 28 40
Printable Gasoline water pump, Imprinted,
Branded Gasoline water pumpPrinting, Printed Gasoline water pump
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


