gasoline generator Description
| Model | YM650 | YM950(DC) | YM1000(DC) | ||||
| Generator | AC frequency(Hz) | 50 | 60 | 50 | 60 | ||
| Rated voltage(V) | 220 | 110/220 | 220 | 110/220 | |||
| Rated power(W) | 450 | 550 | 650 | 750 | |||
| Rated current(A) | 2 | 5/2.5 | 3 | 6.8/3.8 | |||
| Engine | Model | 1E45F | |||||
| Displacement | 63.1cc | ||||||
| Type | Forced aifcooled, 2 stroke | ||||||
| Start System | Recoil Start | ||||||
| Fuel | Petrol:oil=50:1 | ||||||
| Fuel Tank Capacity | 4L | ||||||
| Running hours(h) | 8 | 6.5 | 5.8 | 4.8 | 5.6 | 4.6 | |
| Genset | Noise at 7m(dB) | 62 | 63 | 63 | 64 | 64 | 65 |
| N.W/G,.W(Kg) | 18.5/20.5 | 20.5/22.5 | 25/27 | ||||
| Dimensions(mm) | L4300mm350mm370mm | ||||||
Printable gasoline generator, Imprinted,
Branded gasoline generatorPrinting, Printed gasoline generator
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


