LCD auto probe station Description
| Item | Specification |
| LCD Panel Size | 13.3 "to 33" Cell |
| Inspection Method | Visual Inspection |
| View Angle | 60 Degree |
| LCD Panel Height | 1100 mm |
| Fine Alignment | Accuracy: ± 2µm(Less Than 3sec) |
| Micro Scope | Leica MS5,x 12.6~x 80 (Variable) |
| Tact Time | Under 9 sec after manual loading |
| Back-Light | 1000~8000 cd/m2 |
| Probe Contact Type | Needle Type |
| Work Table Strength | Maximum 100 kg |
| Dimension | (W)2400 x (H)1800 x (D)1850 |
| Control | Windows NT or PLC |
Printable LCD auto probe station, Imprinted,
Branded LCD auto probe stationPrinting, Printed LCD auto probe station
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


