PDP monitor Description
Specifications
| Screen Size | 42" |
|
| Aspect Ratio | 16 : 9 | |
| Resolution | 852x480 | |
| Pixel Pitch | 1.08x1.08㎜ | |
| Displayable Colors(RGB) | 16,700K (256x256x256) | |
| Brightness(cd/㎡) | 1,000 (without filter) | |
| Contrast Ratio | 3,000 : 1(In Dark Room) | |
| Color Temperature | 8,500 ˚ K | |
| Viewing Angle Over | 160 ˚ | |
| Video Input Signal | NTSC, PAL, HD, VGA, XGA | |
| Picture Mode | 4 : 3, 16 : 9, Zoom, User Adjust | |
| PIP Mode | Twin PIP, Zoom in PIP, Small PIP | |
| Sound Output | 2x10W (R/L) | |
| AV Terminals | PC Input, Video Input, S-Video Input, DVD/DTV Input, Audio Input, Power Cable, Sound Output, DSub9, Built In Tuner | |
| AC Input | 110/220V, 50/60 Hz | |
| Dimensions(W x H x D/mm) | 1035 x 635 x 78.5 | |
| Weight(kg) | 33 | |
| Power Consumption | 320W | |
Exporters, PDP monitor Suppliers,
Manufacturers, Factories,Distribution,Wholesale PDP monitor China, Exporters
PDP monitor Related Resource
PDP monitor Related Products
| Hot Products: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Links: |Sitemap| Wholesale China | |
| Copyright 1999-2009 Ok China Industrial Co Ltd |
PDP monitor,Wholesale PDP monitor China,Suppliers, Distributor PDP monitor


