Wireless Local Loop Description
|
Model |
ACW-P800 |
ACW-P1900 |
|
TX Frequency |
IS-95A/B | J-STD-008 |
|
RX Frequency |
824.64MHz~848.37MHz | 1850.00MHz~1909.95MHz |
|
Vocoder |
869.64MHz~893.37MHz | 1930.00MHz~1989.95MHz |
|
Specification |
8K/13K QCELP, 8K EVRC | |
| Channel Bandwidth : CDMA 1.25MHz | ||
| Operation Temperature : -20°C ~ +50°C | ||
| Operation Humidity : 5% ~ 95% | ||
| AC Adapter : Input - AC 110~240V, 50~60Hz / Output - DC 15V 1A | ||
| Battery Back-up Time : Talk Time 2 Hours / Stand by Time 72 Hours | ||
| Size(mm) : 196(L) X 222(W) X 78(H) | ||
| Weight : 1004g(Without Battery) | ||
|
Main Features |
Signal Stength & Incoming Call LED | |
| Key Pad and LCD Back Lighting | ||
| Large 4-line Dot Matrix LCD | ||
| Circuit Data(up to 14.4Kbps) | ||
| Packet Data(up to 14.4Kbps) | ||
| Dial Tone Generation | ||
| Power Supply LED | ||
| OTA (IS-683/683A) | ||
| 99 Dial Memories | ||
| Call Waiting | ||
| Call Forwarding | ||
| Call Transfer | ||
| Three-way Calling | ||
| Automatic Sending | ||
| Caller ID | ||
|
Color |
Dark Gray, Light Silver | |
Printable Wireless Local Loop, Imprinted,
Branded Wireless Local LoopPrinting, Printed Wireless Local Loop
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


