Fire Resistant Business Safes II Description
| Model No. | Outsize | Insize | Drawer | Shelf | Weight |
| ES-080 | H877xW590xD508m/m | H630xW415xD337m/m | 1 pc | 1 pc | 160 kg |
| ES-100 | H1,079xW590xD508m/m | H830xW415xD337m/m | 1 pc | 2 pcs | 210 kg |
| ES-150 | H1,258xW648xD633m/m | H1,010xW465xD455m/m | 1 pc | 2 pcs | 280 kg |
| SS-080 | H877xW590xD508m/m | H630xW415xD337m/m | 1 pc | 1 pc | 160 kg |
| SS-100 | H1,079xW590xD508m/m | H830xW415xD337m/m | 1 pc | 2 pcs | 210 kg |
| SS-150 | H1,258xW648xD633m/m | H1,010xW465xD455m/m | 1 pc | 2 pcs | 280 kg |
| ES-200 | H1,368xW743xD633m/m | H1,120xW560xD455m/m | 1 pc | 2 pcs | 320 kg |
| ES-350 | H1,678xW745xD633m/m | H1,420xW550xD455m/m | 1 pc | 3 pcs | 390 kg |
| ES-400 | H1,678xW838xD633m/m | H1,420xW660xD455m/m | 1 pc | 3 pcs | 480 kg |
| SS-200 | H1,368xW743xD633m/m | H1,120xW560xD455m/m | 1 pc | 2 pcs | 320 kg |
| SS-350 | H1,678xW745xD633m/m | H1,420xW560xD455m/m | 1 pc | 3 pcs | 390 kg |
| SS-400 | H1,678xW838xD633m/m | H1,420xW660xD455m/m | 1 pc | 3 pcs | 480 kg |
Printable Fire Resistant Business Safes II, Imprinted,
Branded Fire Resistant Business Safes IIPrinting, Printed Fire Resistant Business Safes II
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


