Fire Resistant Business Safes I Description
| Model No. | Outsize | Insize | Drawer | Shelf | Weight |
| ES-032 | H565xW480xD450m/m | H410xW352xD312m/m | 1 pc | pc | 65 kg |
| ES-035 | H628xW497xD466m/m | H385xW320xD297m/m | 1 pc | 1 pc | 90 kg |
| SS-032 | H565xW480xD450m/m | H410xW352xD312m/m | 1 pc | pc | 65 kg |
| SS-035 | H628xW497xD466m/m | H385xW320xD297m/m | 1 pc | 1 pc | 90 kg |
| ES-045 | H720xW492xD466m/m | H475xW320xD300m/m | 1 pc | 1 pc | 100 kg |
| ES-065 | H756xW555xD508m/m | H516xW385xD337m/m | 1 pc | 1 pc | 130 kg |
| SS-045 | H720xW492xD466m/m | H475xW320xD300m/m | 1 pc | 1 pc | 100 kg |
| SS-065 | H756xW555xD508m/m | H516xW385xD337m/m | 1 pc | 1 pc | 130 kg |
Printable Fire Resistant Business Safes I, Imprinted,
Branded Fire Resistant Business Safes IPrinting, Printed Fire Resistant Business Safes I
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


