Fire Resistance Home Safes II Description
| Model No. | Outsize | Insize | tray | Shelf | Weight |
| SM-015 | H296xW390xD320m/m | H215xW310xD215m/m | 1 pc | 27 kg | |
| SM-016 | H390xW296xD320m/m | H215xW310xD215m/m | 1 pc | 27 kg | |
| SM-020 | H360xW424xD388m/m | H245xW325xD260m/m | 1 | 35 kg | |
| SM-030 | H440xW344xD388m/m | H245xW325xD260m/m | 1 | 35 kg | |
| SS-020 | H358xW480xD388m/m | H220xW355xD260m/m | 1 | 45 kg | |
| SS-030 | H496xW342xD388m/m | H355xW220xD260m/m | 1 | 45 kg | |
| SS-031 | H520xW410xD388m/m | H415xW305xD262m/m | 1 | 1 pc | 55 kg |
| SS-031D | H520xW410xD445m/m | H415xW305xD320m/m | 1 | 1 pc | 60 kg |
Printable Fire Resistance Home Safes II, Imprinted,
Branded Fire Resistance Home Safes IIPrinting, Printed Fire Resistance Home Safes II
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


