Fire Resistance Home Safes I Description
| Model No. | Outsize | Insize | Tray | Shelf | Weight |
| EM-015 | H296*W390*D320m/m | H215*W210*D215m/m | 1 pc | 27 kg | |
| EM-016 | H390*W296*D320m/m | H310*W215*D215m/m | 1 pc | 27 kg | |
| EM-020 | H360*W424*D388m/m | H245*W325*D260m/m | 1 | pc | 35 kg |
| EM-030 | H440*W344*D388m/m | H325*W245*D260m/m | 1 | pc | 35 kg |
| ES-020 | H358*W480*D388m/m | H220*W355*D260m/m | 1 | pc | 45 kg |
| ES-030 | H496*W342*D388m/m | H355*W220*D260m/m | 1 | pc | 45 kg |
| ES-031 | H520*W410*D388m/m | H415*W305*D262m/m | 1 | 1 pc | 55 kg |
| ES-031D | H520*W410*D445m/m | H415*W305*D320m/m | 1 | 1 pc | 60 kg |
Printable Fire Resistance Home Safes I, Imprinted,
Branded Fire Resistance Home Safes IPrinting, Printed Fire Resistance Home Safes I
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


