Fire Burglary Resistant Safes Description
| Model No. | Outsize | Insize | Shelf | Weight |
| SBS-900 | H900xW620xD600m/m | H620xW420xD376m/m | 1 pc | 300 kg |
| SBS-1100 | H1,100xW620xD600m/m | H1,100xW620xD600m/m | 2 pc | 350 kg |
| SBS-1300 | H1,300xW680xD700m/m | H1020xW480xD476m/m | 2 pc | 500 kg |
| SBS-1400 | H1,400xW770xD700m/m | H1120xW570xD476m/m | 3 pc | 550 kg |
| SBS-1600 | H1,600xW770xD750m/m | H1320xW570xD526m/m | 3 pc | 650 kg |
| SBS-1700 | H1,700xW840xD750m/m | H1420xW640xD526m/m | 3 pc | 750 kg |
| SBS-1800 | H1,800xW1,215xD750m/m | H1520xW1,015xD526m/m | 3 pc | 950 kg |
Printable Fire Burglary Resistant Safes, Imprinted,
Branded Fire Burglary Resistant SafesPrinting, Printed Fire Burglary Resistant Safes
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


