Data Safes Description
| Model No. | Outsize | Insize | Shelf | Weight |
| EDS-020 | H358xW480xD388m/m | H150xW285xD190m/m | pc | 48 kg |
| EDS-035 | H628xW497xD466m/m | H315xW250xD227m/m | 1 pc | 95 kg |
| EDS-065 | H756x555xD508m/m | H446x315xD267m/m | 1 pc | 140 kg |
| EDS-080 | H877x590xD508m/m | H560x345xD267m/m | 2 pc | 170 kg |
| EDS-100 | H1,097x590xD508m/m | H760x345xD267m/m | 2 pc | 230 kg |
| EDS-150 | H1,258x648xD633m/m | H940x395xD385m/m | 2 pc | 300 kg |
| EDS-200 | H1,368x743xD633m/m | H1,050x490xD385m/m | 2 pc | 350 kg |
| EDS-350 | H1,678x745xD633m/m | H1,350x490xD385m/m | 3 pc | 440 kg |
| EDS-400 | H1,678x838xD633m/m | H1,350x590xD385m/m | 3 pc | 525 kg |
| EDS-700 | H1,778x1,214xD668m/m | H1,450x960xD440m/m | 3 pc | 680 kg |
Printable Data Safes, Imprinted,
Branded Data SafesPrinting, Printed Data Safes
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


