NOON Description
Features
| NOON30PC01: VGA +ISP, 3.2umx3.2um (1/7") |
| NOON130IC01: Mega Only, 3.2umx3.2um (1/3.6") |
| NOON130PC01: Mega+ISP, 3.2umx3.2um (1/3.6") |
| NOON200IC01: 2Mega Only, 3.0umx3.0um (1/3") |
Specifications
| Parameters | Unit | UXGA | SXGA | VGA |
| Power Supply | V | 2.8 / 1.8 | 2.8 / 1.8 | 2.8 / 1.8 |
| Power consumption | mW | < 80 ( 15 FPS) | < 110 ( 15 FPS) | < 60 ( 30 FPS) |
| Stand-by Current | uA | < 10 | < 10 | < 10 |
| Pixel Size | um | 3.0 x 3.0 | 3.2 x 3.2 | 3.2 x 3.2 |
| Array Format | - | 1600H x 1200V | 1280H x 1024V | 640H x 480V |
| Fill-Factor | % | 35 | 39 | 39 |
| Optical Format | inch | 1/3 | 1/3.7 | 1/7 |
| Sensitivity | mV / lux.sec | 700 | 1000 | 1000 |
| Dark Current | mV / sec | TBD | TBD | TBD |
| S / N Ratio | dB | TBD | TBD | TBD |
| Dynamic Range | dB | TBD | TBD | TBD |
Printable NOON, Imprinted,
Branded NOONPrinting, Printed NOON
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


