Fixed helical antennas Description
Specifications
| Electrical specifications | |||
| Item | HA - 900HG | HA-LP3 | HA-LP5 |
| Frequency Range | 800 MHz , 900 MHz , 1800MHz | ||
| Nominal Impedance | 50ohms | ||
| Radiation | Omni-directional | ||
| Polarization | Vertical | ||
| V.S.W.R | Less than 1 : 2.0 | ||
| Gain | Unity | ||
| Mechanical specifications | |||
| Item | HA - 900HG | HA-LP3 | HA-LP5 |
| Connector | Thread | ||
| Length | 16.5mm | 17.0mm | 20mm |
| Others | Injection molding | ||
| Operating Temp. | -30C ~ +70C | ||

Printable Fixed helical antennas, Imprinted,
Branded Fixed helical antennasPrinting, Printed Fixed helical antennas
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


