Yuken Low Noise Vane Pump Description
| Model | Displacement(ml/r) | Max.Pressure(MPa) | Speed(RPM) | Weight (KG) |
| PV2R1- 6 | 6.0 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 8 | 8.2 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 10 | 9.7 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 12 | 12.6 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 14 | 14.1 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 17 | 17.1 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 19 | 19.1 | 17.5 | 750~1800 | 7.8 |
| PV2R1- 23 | 23.4 | 16 | 750~1800 | 7.8 |
| PV2R2- 26 | 26.6 | 17.5 | 600~1800 | 17.7 td> |
| PV2R2- 33 | 33.3 | 17.5 | 600~1800 | 17.7 td> |
| PV2R2- 41 | 41.3 | 17.5 | 600~1800 | 17.7 td> |
| PV2R2- 47 | 47.2 | 17.5 | 600~1800 | 17.7 td> |
| PV2R3- 52 | 52.2 | 17.5 | 600~1800 | 36.7 td> |
| PV2R3- 60 | 59.6 | 17.5 | 600~1800 | 36.7 td> |
| PV2R3- 66 | 66.3 | 17.5 | 600~1800 | 36.7 td> |
| PV2R3- 76 | 76.4 | 17.5 | 600~1800 | 36.7 td> |
| PV2R3- 94 | 93.6 | 17.5 | 600~1800 | 36.7 td> |
| PV2R3- 116 | 115.6 | 16 | 600~1800 | 36.7 td> |
| PV2R4- 136 | 136 | 17.5 | 600~1800 | 70.0 td> |
| PV2R4- 153 | 153 | 17.5 | 600~1800 | 70.0 td> |
| PV2R4- 184 | 184 | 17.5 | 600~1800 | 70.0 td> |
| PV2R4- 200 | 200 | 17.5 | 600~1800 | 70.0 td> |
| PV2R4- 237 | 237 | 17.5 | 600~1800 | 70.0 td> |
Printable Yuken Low Noise Vane Pump, Imprinted,
Branded Yuken Low Noise Vane PumpPrinting, Printed Yuken Low Noise Vane Pump
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


