Magnetic field survey meter Description
| Name | PSMA03 |
| Frequency-range | 2kHz ~ 400kHz |
| Measuring-range | 0.01mG ~ 199.99mG |
| Accuracy | ±3% of Reading |
| Measuring method | True-RMS |
| Display | Digital LCD Display |
| Sensor | Search coil type sensor |
| Battery | 9V DC X 1EA |
| Size(mm) | 178(H) x 100(W) x 35(D) |
| Feature | - save Function(MAX 50 Data) - Auto Save Function (MAX 50 Data) - Erase Data in Memory - Search Maximum Data - Confirm Data in Memory all time - Convert Unit of Measurement to Gauss and Tesla |
Printable Magnetic field survey meter, Imprinted,
Branded Magnetic field survey meterPrinting, Printed Magnetic field survey meter
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


