Agricultural Sprayer Description
Specifications
| Model | HCS - 20A | HCS - 30A | HCS - 40A | HCS - 70A | HCS - 100A | |
| Type | Horizontal, 2-Pluger | Horizontal, 3-Pluger | Horizontal, 3-Pluger | Horizontal, 3-Pluger | Horizontal, 3-Pluger | |
| Pluger bore x stroke (Ø x m) | 26 x 18 | 26 x 18 | 26 x 28 | 32 x 35 | 38 x 38 | |
| Revolution (r.p.m) | Normal | 800 | 900 | 800 | 750 | 750 |
| Max | 1,200 | 1,200 | 1,200 | 1,200 | 1,000 | |
| Cuction Capacity (l/min) | Normal | 15 | 22 | 37 | 63 | 97 |
| Max | 25 | 35 | 58 | 100 | 129 | |
| Pressure Pwer (kg/cm3) | Normal | 30 | 30 | 30 | 25 | 35 |
| Max | 50 | 50 | 40 | 40 | 45 | |
| Required (PS) | 1.5 | 2 | 2 | 3 ~ 5 | 8 ~ 10 | |
Printable Agricultural Sprayer, Imprinted,
Branded Agricultural SprayerPrinting, Printed Agricultural Sprayer
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


