Fire Hose Reel Description
|
JWHR-F | ||||||
|
Rim-Rewind, Non Collapsible Type | ||||||
|
1) 1/2" (20A) x 20M or 30M 2) 1" (25A) x 20M or 30M 3) 1 ?(32A) x 20M or 30M | ||||||
|
Wheel & Stand - Stainless Steel & Carbon Steel Angle Hose : Rubber Non-Collapsible Hose Nozzle : Al-Alloy & Bronze | ||||||
|
20kg/cm2 | ||||||
| |||||||
|
Red (Use Water & Use D.C), Yellow (Use Foam) | ||||||
Printable Fire Hose Reel, Imprinted,
Branded Fire Hose ReelPrinting, Printed Fire Hose Reel
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


