Thermal transfer Description
Features
- 120 Pages Large Memory Capacity(2MB)
- 14.4 Kbps High Speed Transmission
- Convenient Broadcasting Tx Function
- 10 Pages Auto Document Feeding
- 50 Sheets Paper Capacity 107 Auto Dial (99 Phone Book & 8 One touch Dial)
- Caller ID Ready
Specifications
| Applicable Line | PSTN or PABX |
| Compatibility | ITU-T, Group 3 |
| Data Compression | MH / MR |
| Modem / Transmission Speed | 14.4 Kbps/Max 9 Seconds |
| Copy Resolution | Superfine(8x15.4 dots/mm), Fine(8x7.7 dots/mm) |
| Fax Resolution | Superfine, Fine, Standard(8x3.85 dots/mm) |
| Gray Scale | 64 Levels |
| Memory Capability | 2MB(120 Pages) |
| Copy/Print Speed | 2PPM(pages/min) |
| Paper Cassette Capacity | 50 Sheets(A4/Letter) |
| Paper Sizes | A4(210mm x 297mm), Letter(216mm x 279mm) |
| Power Consumption(Standby) | < 7W |
| Handset Built-in | YES |
| ADF(Auto Document Feeding) | 10 Pages |
| Printing Method | Thermal Transfer |
| Group Dial | Yes(50 Station) |
| Last Number Memory | Yes(Last 5 Numbers) |
| Power Supply | 220V AC, 60Hz |
| Dimension, Weight | 344(W) x 275(D) x 191(mm) / 3.9 Kg |
Printable Thermal transfer, Imprinted,
Branded Thermal transferPrinting, Printed Thermal transfer
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


