SEI Gateway Description
- SIP and H.323
- DTMF detection and generation
- Remote Management or Upgrade via Web
- Non-stop VolP/FolP
- Easy numbering management
- Excellent real time full duplex voice quality
- Phone to Phone, Phone to PC, PC to Phone
- T.38 Intermet Fax(FolP) support
- FaxDirect port(Fax to E-mail by T.37, Fax to Fax T.30 for F series)
| Model | VFG-4000/4000F | VFG-8000/8000F |
| Analog Interface | FXS/FXO 4ports module(Max. 16ports) | FXS/FXO 8ports module(Max. 32ports) |
| Network Interface | LAN 10/100 BaseT 1port, RJ-45, Auto Negotiation | |
| VolP Protocol | SIP, H.323, MGCP | |
| Network Protocol | TCP, UDP, FTP, HTTP | |
| Voice Capabilities | G.711, G.723.1, G726/727, G.728, G729A, Transparent, Netcoder, GSM 6.10, G168 Echo cancellation, Gain Control, DTMF detection & generation, Jitter Buffer Size management, Comfortable Noise Generation(CNG), Voice Actibity Detection(VAD), Silent Compression(SC) | |
| Fax Capabilities | T.38(Fax over IP) | |
| T.30(Fax to Fax), T.37(Fax to E-mail) with SFM option for F series | ||
| Management | RS-232, Telnet, Web(http) based Management | |
| Dimension(W x D x H) | 440mm x 320mm x 45mm | 440mm x 320mm x 90mm |
| Power | AC 100~250V, 50~60Hz, 40W (Max) | |
Option
| SVM-FXS 4/8 | FXS 4/8ports voice interface module | |
| SVM-FXO 4/8 | FXO 4/8ports voice interface module | |
| SVM-FSXO 4/8 | FXS 2/4ports, FXO 2/4ports voice interface module | |
| SVM-E1 | 1 E1 channel module | |
| SVM-E&M | 1 E&M channel module | |
| SFM-11 | Faxmailer module(1 FaxDirect port, 1PSTN port) for F series | |
| SBM-04 | 4 PSTN back-up ports module | |
| SGK-SW | SEI GateKeeper software | |
| CON-CBL | RS-232 to RJ-45 console cable | |
Printable SEI Gateway, Imprinted,
Branded SEI GatewayPrinting, Printed SEI Gateway
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


