Permanent Magnet Lifter Description
| Modal | Rated lifting strength (kgf) | Cylindrical lifting strength (kgf) | Max pull-off strength (kgf) | L | B | H | R | Operation temperature (°C) | Dead Weight (kg) |
| CML100 | 100 | 50 | 350 | 62 | 92 | 67 | 126 | <80 | 3 |
| CML300 | 300 | 150 | 1050 | 92 | 162 | 91 | 155 | <80 | 10 |
| CML600 | 600 | 300 | 2100 | 122 | 232 | 117 | 196 | <80 | 24 |
| CML1000 | 1000 | 500 | 3500 | 176 | 258 | 163 | 285 | <80 | 50 |
| CML2000 | 2000 | 1000 | 7000 | 234 | 378 | 212 | 426 | <80 | 125 |
| CML3000 | 3000 | 1500 | 10500 | 286 | 458 | 261 | 521 | <80 | 220 |
| CML6000 | 6000 | 3000 | 21000 | 430 | 600 | 355 | 180 | <80 | 420 |
Printable Permanent Magnet Lifter, Imprinted,
Branded Permanent Magnet LifterPrinting, Printed Permanent Magnet Lifter
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


