Infrared Camera Description
Product Description
Infrared Camera(4.1 mega pixels)
Product Feature
4.1 mega pixels 1/3" SONY SuperHAD IT CCD
Dual CCD enables Color CCD Mode upto 10Lux and B/W Mode under 10LUX,
activates infrared rays LED
Activates infrared rays LED, auto converting of color and black-and-hite images
Application
Marts, households, stores, apartments, parking lots, construction areas, schools,
hospitals, military units, pet centers, and all places where security or observation
is necessary.
Specification
| Image Sensor | 4.1 mega pixels 1/3" SONY | |
| Effective Pixels | 768(H) X 494(V). NTSC | |
| Scanning System | NTSC standard 525lines | |
| Sync.System | Internal | |
| Resolution | 480TV Lines | |
| Video Output | VBS 1.0Vp-p Composite. 75 Ohms | |
| S/N | more than 48dB(AGC off) | |
| Min Illumination | 0.5Lux @F1.2 | |
| 0.005Lux @ F2.0, BLACK and White | ||
| Under 0.000Lux infra red Lighting condition | ||
| Visiblity Range | 75 unit infrared LED | 30m |
| Gamma Correction | 0.45 | |
| White Balance | Automatic White Balance | |
| Backlight Compensation | Auto | |
| Lens Mount | f=4mm(F2.0), f=6,12mm(Option) | |
| Shutter Speed | 1/60 ~ 1/100,000sec | |
| Iris Control | E L C | |
| Operating Temperature | -10°C ~ 50°C | |
| Humidity | Within 90%RH | |
| Power Source | DC12V ± 10%.11Watts | |
| Dimension(W x H x D) | Ø90mm(W) x 95(H)mm | |
Printable Infrared Camera, Imprinted,
Branded Infrared CameraPrinting, Printed Infrared Camera
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


