Day Night Camera Description
Product Description
Day & Night(4.1 mega pixels)
Product Feature
4.1 mega pixels 1/3" SONY SuperHAD IT CCD
lowest intensity of illumination : 0.005Lux
Application
Marts, households, stores, apartments, parking lots, construction areas, schools,
hospitals, military units, pet centers, and all places where security or observation
is necessary.
Specification
| Image Sensor | 410,000 Pixels |
| Effective Pixels | 768(H) X 494(V).NTSC |
| Scanning System | NTSC standard 525 ines, PAL standard 625lines |
| Sync.System | Internal |
| Resolution | 480TV Lines |
| Video Output | VBS 1.0Vp-p Composite. 75 Ohms |
| S/N | more than 48dB(AGC off) |
| Gamma Collection | 0.45 |
| Min Illumination | 1.0lUX@ f1.2, Color |
| 0.005Lux @F0.75, Black & White | |
| Under 0.005Lux. infrared Lighting Condition (IR ON) AGC | Automatic Gain Control |
| Backlight Compensation | Built-in |
| Lens Mount | C/CS Mount available |
| Shutter Speed | 1/60 ~ 1/100,000sec |
| Operating Temperature | -10°C ~ 50°C |
| Humidity | Within 90%RH |
| Output Terminal | BNC Connector |
| Power Source | DC12V ± 10%.3.2Watts |
| Dimension(W x H x D) | 62(W) x 55(H x 128(D))mm |
| Weight |
478g |
Printable Day Night Camera, Imprinted,
Branded Day Night CameraPrinting, Printed Day Night Camera
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


