Textlie coating agent Description
Specifications
| GRADE | pH | Viscosity(CPS) | Appearance | Character/Usages | |
| JK BH-70 | 8~9 | 50000~60000 | Beige | black-out Fabric/vertical contained yellow earth | |
| JK WH-100 | 9 | 40000 | white | black-out fabric | |
| JK BL-100 | 9 | 40000 | black | black-out fabric | |
| JK GR-100 | 9 | 40000 | gray | black-out fabric | |
| JK BR-100 | 9 | 40000 | brown | black-out fabric | |
| JK CH-100 | 9 | 40000 | khaki | black-out fabric | |
| JK GR-200 | 9 | 40000 | gray | color coating for curtain | |
| JK BR-200 | 9 | 40000 | coffee | color coating for curtain | |
| JK Blue-200 | 9 | 40000 | white | color coating for curtain | |
| JK White | 9 | 40000 | khaki | color coating for curtain | |
| JK CK-200 | 9 | 40000 | khaki | color coating for curtain |
Printable Textlie coating agent, Imprinted,
Branded Textlie coating agentPrinting, Printed Textlie coating agent
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet
A | B | C | D | E | F | G | H | I | J | K | L | M |N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All | Search by Alphabet


